| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 25, 2011 | Mar 14, 2011 | Mar 31, 2011 | 2 for 1 Stock Split | ||
| Feb 25, 2011 | Apr 1, 2011 | Mar 14, 2011 | Mar 31, 2011 | 2 for 1 Stock Split | |
| Feb 25, 2011 | Mar 14, 2011 | Mar 31, 2011 | 2 for 1 Stock Split | ||
| Total dividends paid in 2011: | N/A | ||||
| Jul 14, 2008 | Aug 1, 2008 | Jul 22, 2008 | Jul 31, 2008 | 0.216 | Spin-off (in shares of another issue) |
| Total dividends paid in 2008: | 0.2160 | ||||
| Jul 18, 2007 | Aug 17, 2007 | Aug 31, 2007 | 1 | Stock dividend | |
| Jul 18, 2007 | Sep 4, 2007 | Aug 17, 2007 | Aug 31, 2007 | 1 | Stock dividend |
| Total dividends paid in 2007: | 2.0000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and FMC Technologies Inc. does not maintain or provide information directly to this service.